PM Mendes

Good Afternoon, welcome to PM Mendes

Loading website for first time use

Loading content

Loading images

Finalising Content

0
X

Premdor

The Premdor product offering includes a wide and varied collection of stunning interior doors. The range includes both moulded and veneered doors, and paint grade doors. General product and quality specifications for Premdor’s door range are available below.

Internal Premdor

Premdor Portfolio range incorporates cutting edge Veneer Match technology which creates engineered real veneers with consistent grain and colour, offering a unique and stunning finish for a multitude of environments. Supplied with PEFC chain of custody as standard and offering a Solid core, 30 & 60 minute fire option. Glazed options are also available on request.

White Moulded Doors

6 Panel

Textured / Smooth

Standard Core sizes

Height Width Thickness
1981 mm 533 mm 35mm
1981 mm 610 mm 35mm
1981 mm 686 mm 35mm
1981 mm 711 mm 35mm
1981 mm 762 mm 35mm
1981 mm 838 mm 35mm
1981 mm 864 mm 35mm
2032 mm 813 mm 35mm

Standard Core sizes

Height Width Thickness
2040 mm 526 mm 40mm
2040 mm 626 mm 40mm
2040 mm 726 mm 40mm
2040 mm 826 mm 40mm
2040 mm 926 mm 40mm

Semi-Solid sizes

Height Width Thickness
1981 mm 457 mm 35 mm
1981 mm 533 mm 35 mm
1981 mm 610 mm 35 mm
1981 mm 686 mm 35 mm
1981 mm 762 mm 35 mm
1981 mm 838 mm 35 mm
1981 mm 864 mm 35 mm
2040 mm 526 mm 40 mm
2040 mm 626 mm 40 mm
2040 mm 726 mm 40 mm
2040 mm 826 mm 40 mm
2040 mm 926 mm 40 mm

Safe ‘n’ Sound sizes

Height Width Thickness
1981 mm 457 mm 35 mm
1981 mm 533 mm 35 mm
1981 mm 610 mm 35 mm
1981 mm 686 mm 35 mm
1981 mm 762 mm 35 mm
1981 mm 838 mm 35 mm
1981 mm 864 mm 35 mm
2040 mm 526 mm 40 mm
2040 mm 626 mm 40 mm
2040 mm 726 mm 40 mm
2040 mm 826 mm 40 mm
2040 mm 926 mm 40 mm

Fireshield sizes

Height Width Thickness FD30
1981 mm 533 mm 44 mm
1981 mm 610 mm 44 mm
1981 mm 686 mm 44 mm
1981 mm 711 mm 44 mm
1981 mm 762 mm 44 mm
1981 mm 838 mm 44 mm
1981 mm 864 mm 44 mm
2032 mm 813 mm 44 mm
2040 mm 526 mm 44 mm
2040 mm 626 mm 44 mm
2040 mm 726 mm 44 mm
2040 mm 826 mm 44 mm
2040 mm 926 mm 44 mm

Firemaster sizes

Height Width Thickness FD60
1981 mm 686 mm 54 mm
1981 mm 762 mm 54 mm
1981 mm 838 mm 54 mm
2032 mm 813 mm 54 mm
2040 mm 626 mm 54 mm
2040 mm 726 mm 54 mm
2040 mm 826 mm 54 mm
2040 mm 926 mm 54 mm
PEFC - applies to Semi-solid, Safe and Sound and Fireshield FD30 ranges
FSC - applies to Standard Core and Firemaster FD60 ranges

Other doors from this range

Website by Sound Networks
X

Size Settings

You can choose between imperial and metric measurements below.